[MADMAXS] - Skillsrank

Ordered by most collected points

Sort by Nickname | Finished times | Average Difficulty


[MADMAXS] - Skillsrank
Nickname Finished Times Collected Points Average Difficulty
Kelevra  57  3442  61 
MadMax  40  2284  57 
Son Goku^vi  20  1641  83 
diablo`]qS[-g1  16  1379  86 
Skmo  33  1232  38 
Jinjo  21  1049  50 
[ConC]Renegade-u|c-|Ap|-zG-  8  716  87 
danger man  7  680  98 
Freeman  9  645  73 
Jayce  9  578  64 
TrIXoU  5  216  41 
@OYO@  4  201  48 
the-brain  4  200  53 
n3c  2  200  100 
NewName  3  194  65 
Player FTL  3  186  59 
hB.VoiD^vi@Ragga-zG-u|s-  2  166  89 
HaX  2  164  88 
Maxfactor  3  160  48 
max  4  128  32 
Thargoid  2  128  64 
N.O.L.F. ^ZanZa  2  121  59 
Skmo  3  113  38 
=(^.^)=|SilverBlizzard|=(^.^)=  2  104  56 
[HCG] Demon#  2  104  56 
[Ez|vN]-suicidal.telly.tubby-l  2  95  45 
[Ez|L]Crusher^vi  1  90  90 
B|!nD^Lolz  2  89  38 
douglas quaid  1  88  88 
Illusion  2  81  40 
rainman  2  80  40 
[Ez|Mc|Ms]Racheengel  1  74  74 
RaGe[x7]  1  72  72 
snzop  1  72  72 
[] Donkeyhacks  1  72  72 
*RaPoNi*  1  66  66 
gargamel  1  66  66 
:-)  1  66  66 
:::` ^crazy  1  66  66 
[Ez|mC|mS]NightFire^pC  1  66  66 
.beN  1  66  66 
Player  1  66  66 
ninjalinus  1  64  64 
Benkz  1  64  64 
[Ez|mC]Neckzle  1  64  64 
face  1  64  64 
Sm0k33z  1  64  64 
SLIKSHOT  1  64  64 
FRaGFoDDeR  1  64  64 
jimbo-KY  1  64  64 
googzelheimersen  2  56  32 
hyp  1  48  48 
(OA) Neobluie  1  48  48 
Blu  1  48  48 
Gooch  1  48  48 
Gegge  1  48  48 
Tigz  1  40  40 
4callofduty  1  40  40 
t3h Pwny  1  40  40 
- DennisG50 -  1  40  40 
C0m4-G1bB  1  40  40 
dnilb.  1  40  40 
tp s K  1  40  40 
s0s.BoemZ!  1  40  40 
Fred De Slet  1  40  40 
i h8 tf2  1  32  32 
Ellandra  1  32  32 
(1)max  1  32  32 
{NFO}|  1  32  32 
{-DW-]SLICK[GETS]head  1  32  32 
[Denmark]Fan of demon#  1  32  32 
MaD  1  25  25 
toxic waste  1  25  25 
Ra|Z|eR  1  25  25 
-FW-Angel  1  16  16